Specification details | ||||||
panel size | 27inch curve | |||||
Display | VA | |||||
Viewing Angle | 178/178/178/178 | |||||
Resolution | 1920 x 1080 | |||||
Curvity | 1800R | |||||
aspect ratio | 16:09 | |||||
response time | 1 ms | |||||
Function | DP /USB/ HDMI/ AUDIO IN /DC | |||||
refresh rate | 165HZ | |||||
panel type | LED | |||||
OSD Language | English default | |||||
gradient | ~5°~15° | |||||
brightness | 220-300cd/㎡ | |||||
Housing Material | Plastic | |||||
housing color | white | |||||
Power Supply | DC12V (+/-10%) 3.0A | |||||
Power Consumption | <38W | |||||
Dimensions(L×W×H) | 614.22 x 350 mm | |||||
Net Weight | 3.44kg |
Pls inquiry if:
------The sample is available to send for test quality.
------OEM (Print your logo MOQ1000pcs)
------Larger quantity
------Ship by sea or Air or you have your shipping forwarder in China, please advise.
------If not, please advise your Order Pieces & Delivery Address ( detailed with zip code ), we can quote various Door to Door Freight for your reference.
How long is delivery?
Depends on your order pieces.
1. The Sample or Small Bulk Order via Express EMS or HK DHL or FedEx 5-7 shipping business days.
2. By Sea would be One 20feet/40feet container for 20-25 or 35--40 shipping days
Production Lead time
1 - 100pcs is 5-7 business days
101 - 3000pcs is 10-25 business days
3001 - 5000pcs is 25-30 business days
> 5000pcs Production lead time To be negotiated

